Your inbox approves Men's coaches poll Women's coaches poll Play to win 25K!
NCAAF
Texas A&M University

NCAA 1-128 Re-rank: Mississippi State's No. 1 here, too

Paul Myerberg
USA TODAY Sports
Mississippi State defensive backs Will Redmond (2) and Justin Cox (9) celebrate during the team's win Saturday vs. Auburn.

Florida State hasn't always held the top spot in the USA TODAY Sports 1-128 re-ranking, believe it or not —– though it does feel that way, to be honest. Alabama's been atop the list before, sometimes for weeks on end; same with Oregon, Ohio State, even Notre Dame.

It's just that Mississippi State's new to this whole thing. The Bulldogs rose to No. 6 last week, after beating Texas A&M for its second win against a ranked foe in as many tries. That's rarefied air, but it's nothing compared to what's coming next: Saturday's 38-23 win against Auburn vaults the Bulldogs to No. 1 in this week's re-rank.

That's the just reward for wins against LSU, A&M and Auburn, the latter perhaps the most impressive victory for any team through the first half of the regular season. Florida State then falls to second, while Mississippi retains its spot in third.

The argument over which team to rank first pales in comparison to the position-jostling race among several talented one-loss teams. Should TCU be ahead of Michigan State? The Spartans ahead of Georgia? Oregon ahead of Alabama? Good thing it's only October.

1. Mississippi State (6-0, 3-0) – UP 5 | 2. Florida State (6-0, 4-0) | 3. Mississippi (6-0, 3-0) | 4. Baylor (6-0, 3-0) | 5. Notre Dame (6-0, 0-0) | 6. Oregon (5-1, 2-1) | 7. Auburn (5-1, 2-1) | 8. Alabama (5-1, 2-1) | 9. Michigan State (5-1, 2-0) | 10. TCU (4-1, 1-1)

11. Georgia (5-1, 3-1) | 12. Oklahoma (5-1, 2-1) | 13. Kansas State (4-1, 2-0) | 14. Ohio State (4-1, 1-0) | 15. Nebraska (5-1, 1-1) | 16. Arizona (5-1, 2-1) | 17. Arizona State (4-1, 2-1) | 18. USC (4-2, 3-1) – UP 10 | 19. Stanford (4-2, 2-1) | 20. Oklahoma State (5-1, 3-0)

21. Marshall (6-0, 2-0) | 22. Clemson (4-1, 3-1) | 23. East Carolina (5-1, 2-0) | 24. Duke (5-1, 1-1) | 25. Utah (4-1, 1-1) | 26. Texas A&M (5-2, 2-2) – DOWN 12 | 27. LSU (5-2, 1-2) | 28. UCLA (4-2, 1-2) – DOWN 6 | 29. Washington (5-1, 1-1) | 30. Iowa (5-1, 2-0)

31. Oregon State (4-1, 1-1) | 32. Boise State (4-2, 2-1) | 33. Georgia Tech (5-1, 2-1) | 34. Kentucky (5-1, 2-1) | 35. Minnesota (5-1, 2-0) – UP 16 | 36. Rutgers (5-1, 1-1) | 37. Arkansas (3-3, 0-3) | 38. Louisville (5-2, 3-2) | 39. West Virginia (4-2, 2-1) – UP 11 | 40. Virginia Tech (4-2, 1-1)

41. Wisconsin (4-2, 1-1) | 42. Missouri (4-2, 1-2) – DOWN 10 | 43. Utah State (4-2, 1-0) | 44. Virginia (4-2, 2-0) | 45. Colorado State (5-1, 1-1) – UP 10 | 46. Brigham Young (4-2, 0-0) – DOWN 19 | 47. South Carolina (3-3, 2-3) | 48. Florida (3-2, 2-2) – DOWN 9 | 49. UCF (3-2, 1-0) – UP 15 | 50. Boston College (4-2, 1-1)

51. Maryland (4-2, 1-1) | 52. Miami (Fla.) (4-3, 1-2) – UP 8 | 53. California (4-2, 2-2) – DOWN 10 | 54. Penn State (4-2, 1-2) – DOWN 17 | 55. Tennessee (3-3, 0-2) | 56. Northwestern (3-3, 2-1) | 57. Arkansas State (4-2, 2-0) | 58. Bowling Green (5-2, 3-0) | 59. Pittsburgh (3-3, 1-1) | 60. San Diego State (3-3, 2-1)

David Cobb (27) and Minnesota rose 16 spots in this week's Re-rank after a win Saturday against Northwestern.

61. Houston (3-3, 1-1) – UP 17 | 62. Air Force (4-2, 1-2) | 63. Navy (3-4, 0-0) | 64. Memphis (3-3, 1-1) – DOWN 14 | 65. Toledo (4-3, 3-1) | 66. Louisiana Tech (3-3, 1-0) | 67. Michigan (3-4, 1-2) | 68. UAB (4-2, 2-1) | 69. Cincinnati (2-3, 0-1) | 70. Northern Illinois (4-2, 1-1) – DOWN 18

71. Texas (2-4, 1-2) | 72. Central Michigan (4-3, 2-1) – UP 21 | 73. Temple (4-1, 2-0) | 74. Middle Tennessee State (4-3, 3-1) | 75. Indiana (3-3, 0-2) – DOWN 13 | 76. Georgia Southern (5-2, 4-0) | 77. Akron (4-2, 2-0) | 78. North Carolina (2-4, 0-2) | 79. Louisiana-Lafayette (2-3, 1-0) | 80. Iowa State (2-4, 0-3)

81. Texas Tech (2-4, 0-3) – DOWN 12 | 82. Nevada (3-3, 1-2) – DOWN 10 | 83. North Carolina State (4-3, 0-3) | 84. South Alabama (3-2, 2-1) | 85. Rice (3-3, 1-1) | 86. San Jose State (2-3, 1-0) | 87. Washington State (2-5, 1-3) | 88. Fresno State (3-4, 2-1) | 89. UTSA (2-4, 1-1) | 90. Texas State (3-2, 1-0)

91. UTEP (3-3, 1-1) – UP 11 | 92. Purdue (3-4, 1-2) | 93. Louisiana-Monroe (3-3, 2-1) | 94. Syracuse (2-4, 0-2) | 95. Western Kentucky (2-3, 0-2) | 96. South Florida (2-4, 1-1) | 97. Colorado (2-4, 0-3) | 98. Illinois (3-4, 0-3) | 99. Ohio (3-4, 1-2) | 100. Old Dominion (3-4, 1-3) – DOWN 11

101. North Texas (2-4, 0-2) | 102. Hawaii (2-4, 1-0) | 103. Wyoming (3-3, 1-1) | 104. Tulane (2-4, 1-1) | 105. Kansas (2-4, 0-3) | 106. UNLV (2-5, 1-2) – UP 13 | 107. Wake Forest (2-4, 0-2) | 108. Army (2-4, 0-0) | 109. Western Michigan (3-3, 1-1) | 110. Florida Atlantic (2-4, 1-1)

111. Florida International (3-4, 2-1) | 12. Ball State (1-5, 0-2) | 113. Vanderbilt (2-5, 0-4) | 114. Buffalo (3-4, 1-2) – DOWN 11 | 115. New Mexico (2-4, 0-2) | 116. Tulsa (1-5, 1-1) | 117. Eastern Michigan (2-4, 1-1) – UP 11 | 118. Southern Mississippi (2-4, 0-2) | 119. Connecticut (1-5, 0-2) | 120. Troy (1-5, 1-1) | 121. New Mexico State (2-5, 1-2) | 122. Georgia State (1-5, 0-3) | 123. Massachusetts (1-6, 1-2) | 124. SMU (0-5, 0-1) | 125. Appalachian State (1-5, 0-2) | 126. Miami (Ohio) (1-6, 1-2) | 127. Kent State (0-6, 0-3) – DOWN 6 | 128. Idaho (0-6, 0-4)

New to the top 25 :

No. 18 USC (No. 28). For the second time this season, USC notched a highly impressive road win in Pac-12 play.

No. 24 Duke (No. 29). The Blue Devils move back into the top 25 after knocking off undefeated Georgia Tech.

No. 25 Utah (No. 26). The back of the top 25 seems messy, so let's just knock the Utes up one spot in advance of this weekend's matchup with Oregon State.

Out of the top 25 :

No. 26 Texas A&M (No. 14). Kevin Sumlin has done many things, but he's yet to locate a defense or beat a ranked team at Kyle Field.

No. 29 UCLA (No. 22). Unlike Oregon, the Bruins were unable to rebound after their first loss of the season.

No. 33 Georgia Tech (No. 25). So the Yellow Jackets aren't going to reach the Playoff.

Three big leaps :

No. 35 Minnesota (No. 51). Jerry Kill gets as much out of his team as any coach in the FBS.

No. 52 Miami (Fla.) (No. 60). The Hurricanes' offense, led by running back Duke Johnson, came alive in a win against Cincinnati.

No. 72 Central Michigan (No. 93). The Chippewas ended Northern Illinois' long conference winning streak during the regular season.

Three big drops :

No. 127 Kent State (No. 121). You tend to drop down the list when you lose to Massachusetts.

No. 81 Texas Tech (No. 69). Things continue to get worse and worse for Kliff Kingsbury and the Red Raiders.

No. 46 Brigham Young (No. 27). Due in large part to Taysom Hill's injury, BYU looks nothing like a major-bowl contender.

Featured Weekly Ad